Tri-County Technical College Annual Enrollment Data by Semester
Ten-Year Annual Enrollment Summary
Career Development
_______________________________________________________________________________________
Headcount by Semester

Semester 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Fall 723 805 806 855 874 965 893 803 701 791
Spring 672 724 719 766 750 813 724 644 569 737
Summer 808 793 764 795 682 581 548 540 608 612
Annual-Unduplicated 1,672 1,727 1,705 1,822 1,721 1,731 1,543 1,448 1,419 1,567
Annual-Duplicated 2,203 2,322 2,289 2,416 2,306 2,359 2,165 1,987 1,878 2,140

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data

 


Percent Change in Headcount by Semester

Semester 2013-2014
to
2014-2015
2014-2015
to
2015-2016
2015-2016
to
2016-2017
2016-2017
to
2017-2018
2017-2018
to
2018-2019
2018-2019
to
2019-2020
2019-2020
to
2020-2021
2020-2021
to
2021-2022
2021-2022
to
2022-2023
Fall 11.3% 0.1% 6.1% 2.2% 10.4% ( 7.5%) ( 10.1%) ( 12.7%) 12.8%
Spring 7.7% ( 0.7%) 6.5% ( 2.1%) 8.4% ( 10.9%) ( 11.0%) ( 11.6%) 29.5%
Summer ( 1.9%) ( 3.7%) 4.1% ( 14.2%) ( 14.8%) ( 5.7%) ( 1.5%) 12.6% 0.7%
Annual-Unduplicated 3.3% ( 1.3%) 6.9% ( 5.5%) 0.6% ( 10.9%) ( 6.2%) ( 2.0%) 10.4%
Annual-Duplicated 5.4% ( 1.4%) 5.5% ( 4.6%) 2.3% ( 8.2%) ( 8.2%) ( 5.5%) 14.0%

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data

 


FTE by Semester

Semester 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Fall 254.0 300.4 300.9 300.0 303.9 346.3 313.6 289.6 257.7 285.3
Spring 226.0 263.5 254.9 261.5 251.6 283.0 252.7 225.8 208.8 256.1
Summer 248.7 251.6 231.4 257.1 218.4 185.4 177.6 170.7 200.2 202.0
Annual 364.4 407.7 393.6 409.3 386.9 407.3 371.9 343.0 333.4 371.7

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data

 


Percent Change in FTE by Semester

Semester 2013-2014
to
2014-2015
2014-2015
to
2015-2016
2015-2016
to
2016-2017
2016-2017
to
2017-2018
2017-2018
to
2018-2019
2018-2019
to
2019-2020
2019-2020
to
2020-2021
2020-2021
to
2021-2022
2021-2022
to
2022-2023
Fall 18.3% 0.2% ( 0.3%) 1.3% 14.0% ( 9.4%) ( 7.7%) ( 11.0%) 10.7%
Spring 16.6% ( 3.2%) 2.6% ( 3.8%) 12.5% ( 10.7%) ( 10.6%) ( 7.5%) 22.7%
Summer 1.2% ( 8.0%) 11.1% ( 15.1%) ( 15.1%) ( 4.2%) ( 3.9%) 17.3% 0.9%
Annual 11.9% ( 3.5%) 4.0% ( 5.5%) 5.3% ( 8.7%) ( 7.8%) ( 2.8%) 11.5%

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data